
Is Now a Good Time to Buy or Invest In Real Estate?
With the volatility of the markets, rates, and prices of real estate, you may be asking yourself, “Is now the right time to buy or
We are proud on being Altamonte Springs Florida’s #1 FHA loan lender. We help borrowers in Altamonte Springs to qualify for the best FHA loan program to meet their borrowing requirements. FHA loans are popular of their low down payments and lower credit requirements. FHA loans starting with just 3.5% down payment!
FHA Loan Altamonte Springs Florida
CambridgeHomeLoan.com provides FHA loans for purchases, refinancing and cash out refinancing.
Qualify for a 3.5% down FHA Home Loan in Altamonte Springs Florida. Use this application to pre-qualify and start shopping for your new home in Altamonte Springs today! Purchase, Refinance, Cash Out Refinance.
Altamonte Springs is a suburban city in Seminole County, Florida, United States, which had a population of 41,496 at the 2010 census.
Homes for Sale in Altamonte Springs, FL
Why to Live in Altamonte Springs, FL? – Altamonte Springs is in Seminole County and is one of the best places to live in Florida. Living in Altamonte Springs offers residents an urban suburban mix feel and most residents rent their homes. Many young professionals live in Altamonte Springs and residents tend to have moderate political views. Not just Altamonte Springs, we are serving all of FHA Loan Florida market.
FHA mortgage lending limits in FLORIDA vary based on a variety of housing types and the cost of local housing. FHA loans are designed for borrowers who are unable to make large down payments.
COUNTY | Single | Duplex | Tri-plex | Four-plex | |
---|---|---|---|---|---|
ALACHUA County Florida | GAINESVILLE Florida | $420,680 | $538,650 | $651,050 | $809,150 |
BAKER County Florida | JACKSONVILLE Florida | $432,400 | $553,550 | $669,100 | $831,550 |
BAY County Florida | PANAMA CITY Florida | $420,680 | $538,650 | $651,050 | $809,150 |
BRADFORD County Florida | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BREVARD County Florida | PALM BAY-MELBOURNE-TITUSVILLE Florida | $420,680 | $538,650 | $651,050 | $809,150 |
BROWARD County Florida | MIAMI-FORT LAUDERDALE-POMPANO BEACH Florida | $460,000 | $588850 | $711800 | $884600 |
CALHOUN County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
CHARLOTTE County Florida | PUNTA GORDA Florida | $420680 | $538650 | $651050 | $809150 |
CITRUS County Florida | HOMOSASSA SPRINGS Florida | $420680 | $538650 | $651050 | $809150 |
CLAY County Florida | JACKSONVILLE Florida | $432400 | $553550 | $669100 | $831550 |
COLLIER County Florida | NAPLES-MARCO ISLAND Florida | $552000 | $706650 | $854200 | $1061550 |
COLUMBIA County Florida | LAKE CITY Florida | $420680 | $538650 | $651050 | $809150 |
DESOTO County Florida | ARCADIA Florida | $420680 | $538650 | $651050 | $809150 |
DIXIE County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
DUVAL County Florida | JACKSONVILLE Florida | $432400 | $553550 | $669100 | $831550 |
ESCAMBIA County Florida | PENSACOLA-FERRY PASS-BRENT Florida | $420680 | $538650 | $651050 | $809150 |
FLAGLER County Florida | DELTONA-DAYTONA BEACH-ORMOND BEACH Florida | $420680 | $538650 | $651050 | $809150 |
FRANKLIN County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
GADSDEN County Florida | TALLAHASSEE Florida | $420680 | $538650 | $651050 | $809150 |
GILCHRIST County Florida | GAINESVILLE Florida | $420680 | $538650 | $651050 | $809150 |
GLADES County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
GULF County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
HAMILTON County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
HARDEE County Florida | WAUCHULA Florida | $420680 | $538650 | $651050 | $809150 |
HENDRY County Florida | CLEWISTON Florida | $420680 | $538650 | $651050 | $809150 |
HERNANDO County Florida | TAMPA-ST. PETERSBURG-CLEARWATER Florida | $420680 | $538650 | $651050 | $809150 |
HIGHLANDS County Florida | SEBRING-AVON PARK Florida | $420680 | $538650 | $651050 | $809150 |
HILLSBOROUGH County Florida | TAMPA-ST. PETERSBURG-CLEARWATER Florida | $420680 | $538650 | $651050 | $809150 |
HOLMES County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
INDIAN RIVER County Florida | SEBASTIAN-VERO BEACH Florida | $420680 | $538650 | $651050 | $809150 |
JACKSON County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
JEFFERSON County Florida | TALLAHASSEE Florida | $420680 | $538650 | $651050 | $809150 |
LAFAYETTE County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
LAKE County Florida | ORLANDO-KISSIMMEE-SANFORD Florida | $420680 | $538650 | $651050 | $809150 |
LEE County Florida | CAPE CORAL-FORT MYERS Florida | $420680 | $538650 | $651050 | $809150 |
LEON County Florida | TALLAHASSEE Florida | $420680 | $538650 | $651050 | $809150 |
LEVY County Florida | GAINESVILLE Florida | $420680 | $538650 | $651050 | $809150 |
LIBERTY County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
MADISON County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
MANATEE County Florida | NORTH PORT-SARASOTA-BRADENTON Florida | $420680 | $538650 | $651050 | $809150 |
MARION County Florida | OCALA Florida | $420680 | $538650 | $651050 | $809150 |
MARTIN County Florida | PORT ST. LUCIE Florida | $431250 | $552050 | $667350 | $829350 |
MIAMI-DADE County Florida | MIAMI-FORT LAUDERDALE-POMPANO BEACH Florida | $460000 | $588850 | $711800 | $884600 |
MONROE County Florida | KEY WEST Florida | $710700 | $909800 | $1099750 | $1366750 |
NASSAU County Florida | JACKSONVILLE Florida | $432400 | $553550 | $669100 | $831550 |
OKALOOSA County Florida | CRESTVIEW-FORT WALTON BEACH-DESTIN Florida | $539350 | $690450 | $834600 | $1037200 |
OKEECHOBEE County Florida | OKEECHOBEE Florida | $420680 | $538650 | $651050 | $809150 |
ORANGE County Florida | ORLANDO-KISSIMMEE-SANFORD Florida | $420680 | $538650 | $651050 | $809150 |
OSCEOLA County Florida | ORLANDO-KISSIMMEE-SANFORD Florida | $420680 | $538650 | $651050 | $809150 |
PALM BEACH County Florida | MIAMI-FORT LAUDERDALE-POMPANO BEACH Florida | $460000 | $588850 | $711800 | $884600 |
PASCO County Florida | TAMPA-ST. PETERSBURG-CLEARWATER Florida | $420680 | $538650 | $651050 | $809150 |
PINELLAS County Florida | TAMPA-ST. PETERSBURG-CLEARWATER Florida | $420680 | $538650 | $651050 | $809150 |
POLK County Florida | LAKELAND-WINTER HAVEN Florida | $420680 | $538650 | $651050 | $809150 |
PUTNAM County Florida | PALATKA Florida | $420680 | $538650 | $651050 | $809150 |
SANTA ROSA County Florida | PENSACOLA-FERRY PASS-BRENT Florida | $420680 | $538650 | $651050 | $809150 |
SARASOTA County Florida | NORTH PORT-SARASOTA-BRADENTON Florida | $420680 | $538650 | $651050 | $809150 |
SEMINOLE County Florida | ORLANDO-KISSIMMEE-SANFORD Florida | $420680 | $538650 | $651050 | $809150 |
ST. JOHNS County Florida | JACKSONVILLE Florida | $432400 | $553550 | $669100 | $831550 |
ST. LUCIE County Florida | PORT ST. LUCIE Florida | $431250 | $552050 | $667350 | $829350 |
SUMTER County Florida | THE VILLAGES Florida | $420680 | $538650 | $651050 | $809150 |
SUWANNEE County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
TAYLOR County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
UNION County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
VOLUSIA County Florida | DELTONA-DAYTONA BEACH-ORMOND BEACH Florida | $420680 | $538650 | $651050 | $809150 |
WAKULLA County Florida | TALLAHASSEE Florida | $420680 | $538650 | $651050 | $809150 |
WALTON County Florida | CRESTVIEW-FORT WALTON BEACH-DESTIN Florida | $539350 | $690450 | $834600 | $1037200 |
WASHINGTON County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
Things To Do In Altamonte Springs Florida
EXPERT HOME LOAN ADVICE
With the volatility of the markets, rates, and prices of real estate, you may be asking yourself, “Is now the right time to buy or
Buying and selling real estate is for the most part, just a negotiation process. As a buyer you are trying to get the best deal
WHAT IS A NON QM LOAN Non-Qualifying Loans, usually referred to as Non-QM Loans or Non QM Mortgages, can be easily defined as loans that
Buying a house isn’t just about the purchase price or the monthly payment. A good part of your budget will also be your down payment.
The US housing market from time to time can be turbulent and both new and experienced real estate investors need to be able to flexible
There are many ways to start investing in real estate. We are going to focus on a way to start investing in real estate with
I would like to discuss my loan options
I would like to apply for my loan myself
I am shopping for a home and would like to pre-qualify for my price range.