
Veteran benefits – The VA home Loan Buyers Guide
About Home Loans The VA (Veterans Administration), helps Veterans, current Service members and eligible surviving spouses become new homeowners. As part of the CambridgeHomeLoan.com mission
We are proud on being Bay Harbor Islands Florida’s #1 FHA loan lender. We help borrowers in Bay Harbor Islands to qualify for the best FHA loan program to meet their borrowing requirements. FHA loans are popular of their low down payments and lower credit requirements. FHA loans starting with just 3.5% down payment!
FHA Loan Bay Harbor Islands Florida
CambridgeHomeLoan.com provides FHA loans for purchases, refinancing and cash out refinancing.
Qualify for a 3.5% down FHA Home Loan in Bay Harbor Islands Florida. Use this application to pre-qualify and start shopping for your new home in Bay Harbor Islands today! Purchase, Refinance, Cash Out Refinance.
FHA mortgage lending limits in FLORIDA vary based on a variety of housing types and the cost of local housing. FHA loans are designed for borrowers who are unable to make large down payments.
COUNTY | Single | Duplex | Tri-plex | Four-plex | |
---|---|---|---|---|---|
ALACHUA County Florida | GAINESVILLE Florida | $420,680 | $538,650 | $651,050 | $809,150 |
BAKER County Florida | JACKSONVILLE Florida | $432,400 | $553,550 | $669,100 | $831,550 |
BAY County Florida | PANAMA CITY Florida | $420,680 | $538,650 | $651,050 | $809,150 |
BRADFORD County Florida | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BREVARD County Florida | PALM BAY-MELBOURNE-TITUSVILLE Florida | $420,680 | $538,650 | $651,050 | $809,150 |
BROWARD County Florida | MIAMI-FORT LAUDERDALE-POMPANO BEACH Florida | $460,000 | $588850 | $711800 | $884600 |
CALHOUN County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
CHARLOTTE County Florida | PUNTA GORDA Florida | $420680 | $538650 | $651050 | $809150 |
CITRUS County Florida | HOMOSASSA SPRINGS Florida | $420680 | $538650 | $651050 | $809150 |
CLAY County Florida | JACKSONVILLE Florida | $432400 | $553550 | $669100 | $831550 |
COLLIER County Florida | NAPLES-MARCO ISLAND Florida | $552000 | $706650 | $854200 | $1061550 |
COLUMBIA County Florida | LAKE CITY Florida | $420680 | $538650 | $651050 | $809150 |
DESOTO County Florida | ARCADIA Florida | $420680 | $538650 | $651050 | $809150 |
DIXIE County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
DUVAL County Florida | JACKSONVILLE Florida | $432400 | $553550 | $669100 | $831550 |
ESCAMBIA County Florida | PENSACOLA-FERRY PASS-BRENT Florida | $420680 | $538650 | $651050 | $809150 |
FLAGLER County Florida | DELTONA-DAYTONA BEACH-ORMOND BEACH Florida | $420680 | $538650 | $651050 | $809150 |
FRANKLIN County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
GADSDEN County Florida | TALLAHASSEE Florida | $420680 | $538650 | $651050 | $809150 |
GILCHRIST County Florida | GAINESVILLE Florida | $420680 | $538650 | $651050 | $809150 |
GLADES County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
GULF County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
HAMILTON County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
HARDEE County Florida | WAUCHULA Florida | $420680 | $538650 | $651050 | $809150 |
HENDRY County Florida | CLEWISTON Florida | $420680 | $538650 | $651050 | $809150 |
HERNANDO County Florida | TAMPA-ST. PETERSBURG-CLEARWATER Florida | $420680 | $538650 | $651050 | $809150 |
HIGHLANDS County Florida | SEBRING-AVON PARK Florida | $420680 | $538650 | $651050 | $809150 |
HILLSBOROUGH County Florida | TAMPA-ST. PETERSBURG-CLEARWATER Florida | $420680 | $538650 | $651050 | $809150 |
HOLMES County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
INDIAN RIVER County Florida | SEBASTIAN-VERO BEACH Florida | $420680 | $538650 | $651050 | $809150 |
JACKSON County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
JEFFERSON County Florida | TALLAHASSEE Florida | $420680 | $538650 | $651050 | $809150 |
LAFAYETTE County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
LAKE County Florida | ORLANDO-KISSIMMEE-SANFORD Florida | $420680 | $538650 | $651050 | $809150 |
LEE County Florida | CAPE CORAL-FORT MYERS Florida | $420680 | $538650 | $651050 | $809150 |
LEON County Florida | TALLAHASSEE Florida | $420680 | $538650 | $651050 | $809150 |
LEVY County Florida | GAINESVILLE Florida | $420680 | $538650 | $651050 | $809150 |
LIBERTY County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
MADISON County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
MANATEE County Florida | NORTH PORT-SARASOTA-BRADENTON Florida | $420680 | $538650 | $651050 | $809150 |
MARION County Florida | OCALA Florida | $420680 | $538650 | $651050 | $809150 |
MARTIN County Florida | PORT ST. LUCIE Florida | $431250 | $552050 | $667350 | $829350 |
MIAMI-DADE County Florida | MIAMI-FORT LAUDERDALE-POMPANO BEACH Florida | $460000 | $588850 | $711800 | $884600 |
MONROE County Florida | KEY WEST Florida | $710700 | $909800 | $1099750 | $1366750 |
NASSAU County Florida | JACKSONVILLE Florida | $432400 | $553550 | $669100 | $831550 |
OKALOOSA County Florida | CRESTVIEW-FORT WALTON BEACH-DESTIN Florida | $539350 | $690450 | $834600 | $1037200 |
OKEECHOBEE County Florida | OKEECHOBEE Florida | $420680 | $538650 | $651050 | $809150 |
ORANGE County Florida | ORLANDO-KISSIMMEE-SANFORD Florida | $420680 | $538650 | $651050 | $809150 |
OSCEOLA County Florida | ORLANDO-KISSIMMEE-SANFORD Florida | $420680 | $538650 | $651050 | $809150 |
PALM BEACH County Florida | MIAMI-FORT LAUDERDALE-POMPANO BEACH Florida | $460000 | $588850 | $711800 | $884600 |
PASCO County Florida | TAMPA-ST. PETERSBURG-CLEARWATER Florida | $420680 | $538650 | $651050 | $809150 |
PINELLAS County Florida | TAMPA-ST. PETERSBURG-CLEARWATER Florida | $420680 | $538650 | $651050 | $809150 |
POLK County Florida | LAKELAND-WINTER HAVEN Florida | $420680 | $538650 | $651050 | $809150 |
PUTNAM County Florida | PALATKA Florida | $420680 | $538650 | $651050 | $809150 |
SANTA ROSA County Florida | PENSACOLA-FERRY PASS-BRENT Florida | $420680 | $538650 | $651050 | $809150 |
SARASOTA County Florida | NORTH PORT-SARASOTA-BRADENTON Florida | $420680 | $538650 | $651050 | $809150 |
SEMINOLE County Florida | ORLANDO-KISSIMMEE-SANFORD Florida | $420680 | $538650 | $651050 | $809150 |
ST. JOHNS County Florida | JACKSONVILLE Florida | $432400 | $553550 | $669100 | $831550 |
ST. LUCIE County Florida | PORT ST. LUCIE Florida | $431250 | $552050 | $667350 | $829350 |
SUMTER County Florida | THE VILLAGES Florida | $420680 | $538650 | $651050 | $809150 |
SUWANNEE County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
TAYLOR County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
UNION County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
VOLUSIA County Florida | DELTONA-DAYTONA BEACH-ORMOND BEACH Florida | $420680 | $538650 | $651050 | $809150 |
WAKULLA County Florida | TALLAHASSEE Florida | $420680 | $538650 | $651050 | $809150 |
WALTON County Florida | CRESTVIEW-FORT WALTON BEACH-DESTIN Florida | $539350 | $690450 | $834600 | $1037200 |
WASHINGTON County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
Bay Harbor Islands is a town in Miami-Dade County, Florida, United States. The population was 5,922 at the 2020 census. It is separated from the mainland by Biscayne Bay, over which the land masses are connected via the Broad Causeway.
Bay Harbor Islands, FL – Housing Market Trends
Homes for sale in Bay Harbor Islands, FL have a median listing home price of $695,000. There are 109 active homes for sale in Bay Harbor Islands, FL, which spend an average of 130 days on the market. Some of the hottest neighborhoods near Bay Harbor Islands, FL are North Shore, Eastern Shores, Western Eastern Shores, Central North Miami, La Gorce. You may also be interested in single family homes and condo/townhomes for sale in popular zip codes like 33139, 33160, or three bedroom homes for sale in neighboring cities, such as Miami, Miami Beach, Fort Lauderdale, Hollywood, Aventura.
Why to Live in Bay Harbor Islands, FL? – Bay Harbor Islands is a suburb of Miami with a population of 5,861. Bay Harbor Islands is in Miami-Dade County and is one of the best places to live in Florida. In Bay Harbor Islands there are a lot of restaurants, coffee shops, and parks. Many families live in Bay Harbor Islands and residents tend to be liberal. Not just Bay Harbor Islands, we are serving all of FHA Loan Florida markets.
Things To Do In Bay Harbor Islands Florida
EXPERT HOME LOAN ADVICE
About Home Loans The VA (Veterans Administration), helps Veterans, current Service members and eligible surviving spouses become new homeowners. As part of the CambridgeHomeLoan.com mission
Commercial Bridge Loans A Commercial Real Estate Bridge Loan is defined as a short-term real estate loan for a Commercial Property – such as a retail store,
Are you a first time home buyer that’s wondering if you can qualify for your first home. First time home buyers typically have information thrown
One of the biggest hurdles for first-time home buyers is financing their purchase. Thankfully, there are numerous loan products and down-payment assistance programs designed to
Thinking about taking your real estate investing to the next level and investing in multifamily properties. Multifamily loans can help take your investment portfolio to
Fix and flip loans, Investment loans for house flipping are a great loan product when you want the advantage in convincing an owner to go
I would like to discuss my loan options
I would like to apply for my loan myself
I am shopping for a home and would like to pre-qualify for my price range.