
Is Now a Good Time to Buy or Invest In Real Estate?
With the volatility of the markets, rates, and prices of real estate, you may be asking yourself, “Is now the right time to buy or
We are proud on being Oldsmar Florida’s #1 FHA loan lender. We help borrowers in Oldsmar to qualify for the best FHA loan program to meet their borrowing requirements. FHA loans are popular of their low down payments and lower credit requirements. FHA loans starting with just 3.5% down payment!
FHA Loan Oldsmar Florida
CambridgeHomeLoan.com provides FHA loans for purchases, refinancing and cash out refinancing.
Qualify for a 3.5% down FHA Home Loan in Oldsmar Florida. Use this application to pre-qualify and start shopping for your new home in Oldsmar today! Purchase, Refinance, Cash Out Refinance.
Oldsmar is a city in Pinellas County, Florida, United States. As of the 2010 census, the city had a population of 13,591. The Oldsmar name dates to April 12, 1916 when automobile pioneer Ransom E. Olds purchased 37,541 acres of land by the northern part of Tampa Bay to establish “R. E. Olds-on-the-Bay”.
Schools in Oldsmar, FL
Oldsmar Elementary School
302 Dartmouth Ave · +1 813-855-7316
Forest Lakes Elementary School
301 Pine Ave N · +1 813-891-0785
Oldsmar Christian School
650 Burbank Rd · +1 813-855-5746
Why to Live in Oldsmar, FL? – Oldsmar is in Pinellas County and is one of the best places to live in Florida. Living in Oldsmar offers residents a dense suburban feel and most residents own their homes. In Oldsmar there are a lot of restaurants and parks. Many families and young professionals live in Oldsmar and residents tend to lean conservative. Not just Oldsmar, we are serving all of FHA Loan Florida market.
FHA mortgage lending limits in FLORIDA vary based on a variety of housing types and the cost of local housing. FHA loans are designed for borrowers who are unable to make large down payments.
COUNTY | Single | Duplex | Tri-plex | Four-plex | |
---|---|---|---|---|---|
ALACHUA County Florida | GAINESVILLE Florida Apply Here! | $420,680 | $538,650 | $651,050 | $809,150 |
BAKER County Florida | JACKSONVILLE Florida | $432,400 | $553,550 | $669,100 | $831,550 |
BAY County Florida | PANAMA CITY Florida | $420,680 | $538,650 | $651,050 | $809,150 |
BRADFORD County Florida | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BREVARD County Florida | PALM BAY-MELBOURNE-TITUSVILLE Florida | $420,680 | $538,650 | $651,050 | $809,150 |
BROWARD County Florida | MIAMI-FORT LAUDERDALE-POMPANO BEACH Florida | $460,000 | $588850 | $711800 | $884600 |
CALHOUN County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
CHARLOTTE County Florida | PUNTA GORDA Florida | $420680 | $538650 | $651050 | $809150 |
CITRUS County Florida | HOMOSASSA SPRINGS Florida | $420680 | $538650 | $651050 | $809150 |
CLAY County Florida | JACKSONVILLE Florida | $432400 | $553550 | $669100 | $831550 |
COLLIER County Florida | NAPLES-MARCO ISLAND Florida | $552000 | $706650 | $854200 | $1061550 |
COLUMBIA County Florida | LAKE CITY Florida | $420680 | $538650 | $651050 | $809150 |
DESOTO County Florida | ARCADIA Florida | $420680 | $538650 | $651050 | $809150 |
DIXIE County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
DUVAL County Florida | JACKSONVILLE Florida | $432400 | $553550 | $669100 | $831550 |
ESCAMBIA County Florida | PENSACOLA-FERRY PASS-BRENT Florida | $420680 | $538650 | $651050 | $809150 |
FLAGLER County Florida | DELTONA-DAYTONA BEACH-ORMOND BEACH Florida | $420680 | $538650 | $651050 | $809150 |
FRANKLIN County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
GADSDEN County Florida | TALLAHASSEE Florida | $420680 | $538650 | $651050 | $809150 |
GILCHRIST County Florida | GAINESVILLE Florida | $420680 | $538650 | $651050 | $809150 |
GLADES County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
GULF County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
HAMILTON County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
HARDEE County Florida | WAUCHULA Florida | $420680 | $538650 | $651050 | $809150 |
HENDRY County Florida | CLEWISTON Florida | $420680 | $538650 | $651050 | $809150 |
HERNANDO County Florida | TAMPA-ST. PETERSBURG-CLEARWATER Florida | $420680 | $538650 | $651050 | $809150 |
HIGHLANDS County Florida | SEBRING-AVON PARK Florida | $420680 | $538650 | $651050 | $809150 |
HILLSBOROUGH County Florida | TAMPA-ST. PETERSBURG-CLEARWATER Florida | $420680 | $538650 | $651050 | $809150 |
HOLMES County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
INDIAN RIVER County Florida | SEBASTIAN-VERO BEACH Florida | $420680 | $538650 | $651050 | $809150 |
JACKSON County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
JEFFERSON County Florida | TALLAHASSEE Florida | $420680 | $538650 | $651050 | $809150 |
LAFAYETTE County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
LAKE County Florida | ORLANDO-KISSIMMEE-SANFORD Florida | $420680 | $538650 | $651050 | $809150 |
LEE County Florida | CAPE CORAL-FORT MYERS Florida | $420680 | $538650 | $651050 | $809150 |
LEON County Florida | TALLAHASSEE Florida | $420680 | $538650 | $651050 | $809150 |
LEVY County Florida | GAINESVILLE Florida | $420680 | $538650 | $651050 | $809150 |
LIBERTY County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
MADISON County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
MANATEE County Florida | NORTH PORT-SARASOTA-BRADENTON Florida | $420680 | $538650 | $651050 | $809150 |
MARION County Florida | OCALA Florida | $420680 | $538650 | $651050 | $809150 |
MARTIN County Florida | PORT ST. LUCIE Florida | $431250 | $552050 | $667350 | $829350 |
MIAMI-DADE County Florida | MIAMI-FORT LAUDERDALE-POMPANO BEACH Florida | $460000 | $588850 | $711800 | $884600 |
MONROE County Florida | KEY WEST Florida | $710700 | $909800 | $1099750 | $1366750 |
NASSAU County Florida | JACKSONVILLE Florida | $432400 | $553550 | $669100 | $831550 |
OKALOOSA County Florida | CRESTVIEW-FORT WALTON BEACH-DESTIN Florida | $539350 | $690450 | $834600 | $1037200 |
OKEECHOBEE County Florida | OKEECHOBEE Florida | $420680 | $538650 | $651050 | $809150 |
ORANGE County Florida | ORLANDO-KISSIMMEE-SANFORD Florida | $420680 | $538650 | $651050 | $809150 |
OSCEOLA County Florida | ORLANDO-KISSIMMEE-SANFORD Florida | $420680 | $538650 | $651050 | $809150 |
PALM BEACH County Florida | MIAMI-FORT LAUDERDALE-POMPANO BEACH Florida | $460000 | $588850 | $711800 | $884600 |
PASCO County Florida | TAMPA-ST. PETERSBURG-CLEARWATER Florida | $420680 | $538650 | $651050 | $809150 |
PINELLAS County Florida | TAMPA-ST. PETERSBURG-CLEARWATER Florida | $420680 | $538650 | $651050 | $809150 |
POLK County Florida | LAKELAND-WINTER HAVEN Florida | $420680 | $538650 | $651050 | $809150 |
PUTNAM County Florida | PALATKA Florida | $420680 | $538650 | $651050 | $809150 |
SANTA ROSA County Florida | PENSACOLA-FERRY PASS-BRENT Florida | $420680 | $538650 | $651050 | $809150 |
SARASOTA County Florida | NORTH PORT-SARASOTA-BRADENTON Florida | $420680 | $538650 | $651050 | $809150 |
SEMINOLE County Florida | ORLANDO-KISSIMMEE-SANFORD Florida | $420680 | $538650 | $651050 | $809150 |
ST. JOHNS County Florida | JACKSONVILLE Florida | $432400 | $553550 | $669100 | $831550 |
ST. LUCIE County Florida | PORT ST. LUCIE Florida | $431250 | $552050 | $667350 | $829350 |
SUMTER County Florida | THE VILLAGES Florida | $420680 | $538650 | $651050 | $809150 |
SUWANNEE County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
TAYLOR County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
UNION County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
VOLUSIA County Florida | DELTONA-DAYTONA BEACH-ORMOND BEACH Florida | $420680 | $538650 | $651050 | $809150 |
WAKULLA County Florida | TALLAHASSEE Florida | $420680 | $538650 | $651050 | $809150 |
WALTON County Florida | CRESTVIEW-FORT WALTON BEACH-DESTIN Florida | $539350 | $690450 | $834600 | $1037200 |
WASHINGTON County Florida | NON-METRO | $420680 | $538650 | $651050 | $809150 |
Things To Do In Oldsmar Florida
EXPERT HOME LOAN ADVICE
With the volatility of the markets, rates, and prices of real estate, you may be asking yourself, “Is now the right time to buy or
Buying and selling real estate is for the most part, just a negotiation process. As a buyer you are trying to get the best deal
WHAT IS A NON QM LOAN Non-Qualifying Loans, usually referred to as Non-QM Loans or Non QM Mortgages, can be easily defined as loans that
Buying a house isn’t just about the purchase price or the monthly payment. A good part of your budget will also be your down payment.
The US housing market from time to time can be turbulent and both new and experienced real estate investors need to be able to flexible
There are many ways to start investing in real estate. We are going to focus on a way to start investing in real estate with
I would like to discuss my loan options
I would like to apply for my loan myself
I am shopping for a home and would like to pre-qualify for my price range.
FHA Home Loan Florida By City
Alachua
Altamonte Springs
Anna Maria
Apalachicola
Apopka
Arcadia
Archer
Astalula
Atlantic Beach
Atlantis
Auburndale
Aventura
Avon Park
Bal Harbour
Baldwin
Bartow
Bay Harbor Islands
Bay Lake
Bell
Belle Glade
Belle Isle
Belleair
Belleair Beach
Belleair Bluffs
Belleair Shore
Belleview
Beverley Beach
Biscayne Park
Blountstown
Boca Raton
Boynton Beach
Bradenton
Bradenton Beach
Branford
Bristol
Bronson
Brooker
Brooksville
Bunnell
Bushnell
Callahan
Callaway
Cape Canaveral
Cape Coral
Casselberry
Cedar Key
Center Hill
Century
Chattahoochee
Chiefland
Chipley
Cinco Bayou
Clearwater
Clermont
Clewiston
Cocoa
Cocoa Beach
Coconut Creek
Coleman
Cooper City
Coral Gables
Coral Springs
Cottondale
Crescent City
Crestview
Cross City
Crystal River
Cutler Bay
Dade City
Dania Beach Davenport
Davie
Daytona Beach
Daytona Beach Shores
De Bary
DeFuniak Springs
Deerfield Beach
Deland
Delray Beach
Deltona
Destin
Doral
Dunedin
Dunnellon
Edgewater Edgewood
El Portal
Estero
Esto
Eustis Everglades City
Fanning Springs
Fellsmere
Fernandina Beach
Flagler Beach
Florida City
Ft. Lauderdale
Ft. Meade
Ft. Myers
Ft. Myers Beach
Ft. Pierce
Ft. Walton Beach
Fort White
Freeport
Frostproof
Fruitland Park
Gainesville
Glen Saint Mary
Golden Beach
Golf
Grant-Valkaria
Green Cove Springs
Greenacres
Greensboro
Greenville
Gretna
Groveland
Gulf Breeze
Gulfport
Haines City
Hallandale Beach
Hampton
Havana
Haverhill
Hawthorne
Hialeah
Hialeah Gardens
High Springs
Highland Beach
Highland Park
Hilliard
Hillsboro Beach
Holly Hill
Hollywood
Holmes Beach
Homestead
Howey-in-the-Hills
Hypoluxo
Indialantic
Indian Creek
Indian Harbour Beach
Indian River Shores
Indian Shores
Indiantown
Inglis
Interlachen
Inverness
Islamorada, Village of Islands
Jacksonville
Jacksonville Beach
Jasper
Jay
Juno Beach
Jupiter
Jupiter Inlet Colony
Jupiter Island
Kenneth City
Key Biscayne
Key Colony Beach
Key West
Keystone Heights
Kissimmee
La Crosse
LaBelle
Lady Lake
Lake Alfred
Lake Buena Vista
Lake Butler
Lake City
Lake Clark Shores
Lake Hamilton
Lake Helen
Lake Mary
Lake Park
Lake Placid
Lake Wales
Lake Worth Beach
Lakeland
Lantana
Largo
Lauderdale Lakes
Lauderdale-By-The-Sea
Lauderhill
Layton
Lazy Lake
Lee
Leesburg
Lighthouse Point
Live Oak
Longboat Key
Longwood
Loxahatchee Groves
Lynn Haven
Macclenny
Madeira Beach
Madison
Maitland
Malabar
Manalapan
Mangonia Park
Marathon
Marco Island
Margate
Marianna
Mary Esther
Mascotte
McIntosh
Medley
Melbourne
Melbourne Beach
Melbourne Village
Mexico Beach
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miami Springs
Micanopy
Midway
Milton
Minneola
Miramar
Monticello
Montverde
Moore Haven
Mount Dora
Mulberry
Naples
Neptune Beach
New Port Richey
New Smyrna Beach
Newberry
Niceville
North Bay Village
North Lauderdale
North Miami
North Miami Beach
North Palm Beach
North Port
North Redington Beach
Oak Hill
Oakland
Oakland Park
Ocala
Ocean Breeze
Ocean Ridge
Ocoee
Okeechobee
Oldsmar
Opa-locka
Orange City
Orange Park
Orchid
Orlando
Ormond Beach
Oviedo
Pahokee
Palatka
Palm Bay
Palm Beach
Palm Beach Gardens
Palm Beach Shores
Palm Coast
Palm Shores
Palm Springs
Palmetto
Palmetto Bay
Panama City
Panama City Beach
Parker
Parkland
Paxton
Pembroke Park
Pembroke Pines
Penney Farms
Pensacola
Perry
Pierson
Pinecrest
Pinellas Park
Plant City
Plantation
Polk City
Pomona Park
Pompano Beach
Ponce Inlet
Port Orange
Port Richey
Port St. Joe
Port St. Lucie
Punta Gorda
Quincy
Reddick
Redington Beach
Redington Shores
Riviera Beach
Rockledge
Royal Palm Beach
Safety Harbor
San Antonio
Sanford
Sanibel
Sarasota
Satellite Beach
Sebastian
Sebring
Sewall’s Point
Shalimar
Sneads
Sopchoppy
South Bay
South Daytona
South Miami
South Palm Beach
South Pasadena
Southwest Ranches
Springfield
St. Augustine
St. Augustine Beach
St. Cloud
St. Leo
St. Lucie Village
St. Marks
St. Pete Beach
St. Petersburg
Starke
Stuart
Sunny Isles Beach
Sunrise
Surfside
Sweetwater
Tallahassee
Tamarac
Tampa
Tarpon Springs
Tavares
Temple Terrace
Tequesta
Titusville
Treasure Island
Trenton
Umatilla
Valparaiso
Venice
Vero Beach
Virginia Gardens
Waldo
Wachula
Webster
Welaka
Wellington
West Melbourne
West Miami
West Palm Beach
West Park
Westlake
Weston
Wewahitchka
White Springs
Wildwood
Wilton Manors
Windermere
Winter Garden
Winter Haven
Winter Park
Winter Springs
Yankeetown
Zephyrhills
Zolfo Springs